Call US: 9435552620

D.M. Plants


Filtration Capacity Vessel Size Valume Ltrs Resin Ltrs Multiport Valve Size
Flow Rate LPH Dia mm Ht. mm 27
500 200 880 27 20 ¾”
1000 355 1220 150 100 ¾”
1500 355 1650 175 125 ¾”
2000 457 1650 236 150 1
2500 457 1650 236 175 1
3000 533 1575 312 270 1
4000 610 1828 450 400 1.5”
5000 760 1828 708 500 1.5”
6000 760 1828 708 600 1.5”
7000 760 1828 708 650 1.5”
8000 915 1828 999 850 2”
9000 915 1828 999 900 2”
10000 915 1828 999 950 2.5”
12000 1220 1828 1675 1600 2.5”

Hindustan Engineering © All rights Reseverd | Designed by Vasp Technologies